Cosmetic
Packaging
Premium primary & secondary packaging solutions for skincare, makeup, and perfume — crafted with sustainability and innovation at the core.
GRASTIC for Cosmetics
A nature-derived, plastic alternative that fully biodegrades at room temperature — with zero toxin, zero waste, zero harm. Purpose-built for the beauty industry.
- 100% biodegradable — fully decomposes in nature
- No microplastics, no toxins, no residue
- Durable for up to 2 years, then biodegrades naturally
- Custom molds, colors, and degradation speed
Certified & Trusted
Our F&B product line has obtained the following certifications:
- DIN Geprüft
- OK compost
- TÜV AUSTRIA Industrial
For cosmetic-grade raw materials, relevant certifications are currently in progress.
In addition, documentation and certifications required for export to the United States and Europe are currently under preparation to ensure compliance with international standards.
Cosmetic Packaging Catalog
Grastic
GRASTIC Cosmetics Eco Material
Biodegradable cosmetic packaging made from GRASTIC — jars, bottles, compacts, and more for eco-conscious beauty brands.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | SP-GR-CO-JARD001 | 5 mL | GRASTIC |
| 02 | SP-GR-CO-BORD001 | 200 mL | GRASTIC |
| 03 | SP-GR-CO-STRD001 | 21.5 mL | GRASTIC |
| 04 | SP-GR-CO-CURD001 | 25 mL | GRASTIC |
| 05 | SP-GR-CO-PASQ001 | 2 colors | GRASTIC |
| 06 | SP-GR-CO-LISQ001 | 7 mL | GRASTIC |
Glass
Pump Glass Series
Elegant glass pump bottles designed for serums, lotions, and foundations — featuring metal-free and PCR options.


| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | OP-133 | 30 mL | CAP PP / BOTTLE Glass PUMP PP + PE + TPE (Spring) |
| 02 | DR-PUMP-01 | 30 mL | CAP PP / BOTTLE Glass PUMP PP + PE + TPE (Spring, Packing) |
| 03 | CU-CI-045-P | 50 mL | CAP PP / PUMP Other / BOTTLE Glass |
| 04 | CU-CI-038-P | 50 mL | |
| 05 | CU-CI-044-P | 30 mL |
Dropper Glass Series
Precision dropper bottles for serums and essential oils — glass pipettes with silicone and TPE teat options.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 06 | CU-CI-045-D | 50 mL | CAP PP / TEAT TPE or NBR or Silicone PIPET Glass / WIPER PE / BOTTLE Glass |
| 07 | CU-CI-043 | 30 mL |
Perfume Glass Series
Luxurious perfume bottles in round, square, and specialty shapes — from 5 mL travel sprays to 45 mL full-size fragrances.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 08 | DR-PF-11 | 5 mL | CAP PP / PUMP Other / BOTTLE Glass |
| 09 | CU-PF-042 | 10 mL | CAP PP / BALL SUS / BOTTLE Glass |
| 10 | DR-PF-08 | 30 mL | CAP ABS / PUMP AL / BOTTLE Glass |
| 11 | DR-PF-09 | 30 mL | |
| 12 | DR-PF-10 | 45 mL |
Mono Material
Airless Mono PP
All-PP airless containers for serums and creams — metal-free, PCR-compatible, and fully recyclable mono-material design.



| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | TAP-029A-120 | 100 / 120 mL | CAP PP / PUMP PP / BOTTLE PP |
| 02 | TAP-029A-70 | 50 / 70 mL | |
| 03 | TAP-029A-50 | 30 / 50 mL | |
| 04 | TAP-029-120 | 100 / 120 mL | CAP PP / PUMP PP / BOTTLE PP |
| 05 | TAP-029-70 | 50 / 70 mL | |
| 06 | TAP-029-50 | 30 / 50 mL | |
| 07 | KRSJ-15a/b | 15 mL | CAP PP / PUMP PP / BOTTLE PP |
| 08 | KRSJ-30a/b | 30 mL | |
| 09 | KRSJ-50a/b | 50 mL |
Dropper & Stick Mono PP
Mono-material dropper bottles and stick containers — balm sticks, pipette bottles, and compact applicators in all-PP construction.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 10 | KR504-11 | 10 g | CAP PP / BOTTLE PP |
| 11 | TSPD-39 | 30 / 50 mL | CAP PP / PIPET PP / BOTTLE PP |
| 12 | TAE01 | 20 g | CAP PP / BOTTLE PP |
Refillable
Airless Refillable
Premium refillable airless dispensers with glass outer bottles — designed for luxury skincare brands committed to sustainability.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | OP-162 | 30 mL | CAP PETG / PUMP Other INNER BOTTLE PP / OUTER BOTTLE Glass |
| 02 | OP-163 | 50 mL |
Jar Refillable
Refillable cream jars and pad containers with inner refill systems — spatulas and tweezers included for hygienic use.


| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 03 | YFDJ001 | 50 mL | OUTER CAP PP / INNER CAP PP OUTER BOTTLE PP / INNER BOTTLE PP / SPATULA AS |
| 04 | YFDJ002 | 100 mL | |
| 05 | RPP-80A | 80 mL | CAP PP / INNER BOTTLE PP OUTER BOTTLE PP / SPATULA PP |
| 06 | PP-RPAD70A | 70 Pads | CAP PP / INNER BOTTLE PP OUTER BOTTLE PP / SPATULA PP / TWEEZERS ABS |
| 07 | PP-RPAD70FA | 70 Pads |
Pouch Refillable
Spout pouches for refill solutions — aluminum and PET composite materials in multiple sizes for eco-friendly refill packaging.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 08 | JAP-500 | 500 mL | CAP PP / SPOUT PP POUCH AL + Other or PET + Other |
| 09 | JAP-900 | 900 mL | |
| 10 | JAP-1000 | 1,000 mL | |
| 11 | JAP-1500 | 1,500 mL |
Sustainable
Stick & Jar Sustainable
Sustainable stick and jar packaging — PCR PET lip balm containers, aluminum cups, and recyclable cream jars.



| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | LC-PS32 | 3.7 g | CAP PET / BOTTLE PET |
| 02 | LC-PS31 | 3.7 g | |
| 03 | DJ-NW8 | 7 g | CAP AL / BOTTLE AL |
| 04 | CSRM30-C / CSRM55-C | 30 / 55 mL | CAP PET / LID PP / BOTTLE PET |
Aluminum Sustainable
Aluminum bottles — infinitely recyclable, lightweight, and premium-feeling containers available from 100 mL to 500 mL.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 05 | YUN-AL-1 | 100 mL | BOTTLE AL |
| 06 | YUN-AL-1 | 150 mL | |
| 07 | YUN-AL-1 | 200 mL | |
| 08 | YUN-AL-1 | 350 mL | |
| 09 | YUN-AL-1 | 500 mL |
Secondary
Paper Packaging Secondary
Unit cartons, paper molds, and paper press inserts — sustainable secondary packaging for complete product presentation.



| No. | Item Code | Type | Material |
|---|---|---|---|
| 01 | UC-01 | UNIT CARTON / Three-Side Sealed | PAPER |
| 02 | UC-02 | UNIT CARTON / Straight Tuck | |
| 03 | UC-03 | UNIT CARTON / Lock Bottom | |
| 04 | SD-6 | PAPER MOLD | PAPER |
| 05 | SD-6 | PAPER MOLD | |
| 06 | SD-12 | PAPER PRESS | PAPER |
| 07 | SD-12 | PAPER PRESS |
Label Secondary
High-quality labels in PP/PE material — custom-printed with brand designs for cosmetic and body care products.

| No. | Item Code | Type | Material |
|---|---|---|---|
| 08 | LB-01 | LABEL | PP / PE |
Unique Design
Skin Care Unique Design
Standout skincare packaging — from airless dispensers and sphere bottles to luxury droppers and cream jars, each designed to differentiate your brand.



| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 01 | HB-K016 | 50 mL | CAP PP / PUMP Other / BOTTLE PETG |
| 02 | GLP-SPU-50 | 50 mL | OUTER CAP PP / INNER CAP PP / REDUCER LDPE / BOTTLE EVOH |
| 08 | SW-001 | 120/130/150 mL | OUTER CAP ABS / INNER CAP PP / PUMP Other / BOTTLE PETG |
| 09 | SW-001 | 30 mL | CAP ABS / BOTTLE PETG |
| 10 | JC40-004 | 30–100 mL | CAP PP / TUBE PE |
| 11 | TS-001 | 50 mL | OUTER CAP AS / INNER CAP ABS / LID PE / OUT BOTTLE SAN / INNER BOTTLE PP |
Stick Unique Design
Graduated airless stick containers — multi-size deodorant and skincare sticks from 6 g to 75 g with double-wall construction.

| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 03 | YFOP001 | 6 g | CAP ABS / BOTTLE CAP ABS / SCREW PP / INSERT PP / INNER BOTTLE PETG / OUTER BOTTLE AS |
| 04 | YFOP002 | 15 g | |
| 05 | YFOP003 | 30 g | |
| 06 | YFOP004 | 50 g | |
| 07 | YFOP005 | 75 g |
Tube Unique Design
Premium tubes with distinctive cap designs — including bakelite caps, ball applicators, and two-tone color finishes for skincare lines.

| No. | Item Code | Dimension | Capacity | Material |
|---|---|---|---|---|
| 12 | YUN-T-01 | ø 40 | 50–150 mL | CAP PP / BALL PP / COLLAR PP / TUBE PE |
| 13 | A-35181 | ø 35 | 30–100 mL | CAP BAKELITE* / TUBE PE |
| 14 | A-25A131 | ø 25 | 15–50 mL |
Make Up Unique Design
Bespoke makeup packaging — roll-on applicators, click pens, mascara wands, cushion compacts, and lip gloss containers with innovative mechanisms.




| No. | Item Code | Capacity | Material |
|---|---|---|---|
| 15 | YFOP007 | 8 / 12 mL | CAP ABS / BALL SUS / PUMP Other / BOTTLE PP |
| 16 | YFOP008 | 8 / 12 mL | CAP ABS / PUMP Other / BOTTLE PP |
| 17 | ST-013 | 3 g | CAP PP / POUCH AL + Other |
| 18 | YFOP006 | 5 mL | OUTER CAP ABS / INNER CAP PP / SPATULA Silicone / BOTTLE PP |
| 19 | RS-001 | 7–25 mL | CAP PP / APPLICATOR Other / BOTTLE PC / DIAL POM |
| 20 | RS-002 | 7–25 mL | CAP PP / TIP Silicon / HEAD PP / TUBE PE |
| 21 | RS-003 | 7–25 mL | CAP PP / APPLICATOR Other / TUBE PE |
| 22 | RS-004 | 15 mL | CAP PP / BOTTLE AL + Other |
| 23 | TY-006 | 6 mL | CAP PETG / BOTTLE BELLPET / HOLDER PCTA / BUTTON TPE |
| 24 | CK-002 | 5 mL | CAP PETG / WAND PETG / BOTTLE PETG / WIPER PE / TIP Elastomer+PA |
Without Limits
Design Solution Bespoke
End-to-end custom packaging development — from concept and 3D design to engineering, mold creation, and mass production. No limits on shape, material, or innovation.

| Service | Description |
|---|---|
| Branding | Brand identity and packaging strategy consultation |
| Concept Design | Creative direction and visual concept development |
| 3D Design | Photorealistic 3D rendering and virtual prototyping |
| Engineering | Structural engineering and material optimization |
| Custom Mold | Precision mold manufacturing for unique shapes |
Let's Create Together
Ready to bring your cosmetic packaging vision to life? Our team provides comprehensive support from concept to production.
"Packaging that shapes beauty, enriches life, and sustains the future."